Rates
| Loans | Apr* | |
| New Cars | as low as | 2.99%* |
| Used Cars | as low as | 3.60%* |
| Motorcycle | as low as | 5.74%* |
| Savings | APY | |
| 1 Year Certificate | 0.65% | |
| 2 year Certificate | 0.90% | |
| 3 Year Certificate | 1.30% | |
| >>More |
| Loans | Apr* | |
| New Cars | as low as | 2.99%* |
| Used Cars | as low as | 3.60%* |
| Motorcycle | as low as | 5.74%* |
| Savings | APY | |
| 1 Year Certificate | 0.65% | |
| 2 year Certificate | 0.90% | |
| 3 Year Certificate | 1.30% | |
| >>More |