| RUSHMORE ELECTRIC FEDERAL CREDIT UNION CONSUMER LOAN RATE SCHEDULE |
|||||||
| Truth In Savings: Rates effective as of January 25, 2012, and subject to change without notice. (APY = Annual Percentage Yield) Auto, Signature, and Mobile Home Rates may be reduced by up to 0.50%. Ask about our incentive program! |
|||||||
| TYPE OF LOAN | Terms | Premier + 720 - Above |
Premier 680 - 640 |
Standard 679 - 600 |
Value 639 - 600 |
Rebuilder 599 - Below |
|
| Shares Pledged CD's Pledged |
Any Term Term of CD |
4.5% over 2.25% |
4.5% over 2.25% |
4.5% over 2.25% |
4.5% over 2.25% |
4.5% over 2.25% |
|
| Signature | 36 Months | 10.50% | 11.50% | 12.50% | 14.50% | 16.50% | |
| Autos, Pickups & Vans | New 2012 - 2011 | 36 Months | 2.99% | 3.24% | 3.74% | 5.74% | 7.74% |
| 48 Months | 2.99% | 3.24% | 3.74% | 5.74% | 7.74% | ||
| 60 Months | 2.99% | 3.24% | 3.74% | 5.74% | 7.74% | ||
| 72 Months | 3.59% | 4.34% | 4.34% | 6.34% | 8.34% | ||
| Used 2010 - 2008 | 36 Months | 3.60% | 3.85% | 4.35% | 6.35% | 8.35% | |
| 48 Months | 3.60% | 3.85% | 4.35% | 6.35% | 8.35% | ||
| 60 Months | 3.60% | 3.85% | 4.35% | 6.35% | 8.35% | ||
| Used 2007 - 2006 | 36 Months | 4.20% | 4.45% | 4.59% | 6.59% | 8.95% | |
| 48 Months | 4.20% | 4.45% | 4.59% | 6.59% | 8.95% | ||
| 60 Months | 4.20% | 4.60% | 5.10% | 7.10% | 9.10% | ||
| Used 2005 | 48 Months | 5.99% | 6.24% | 6.74% | 8.74% | 10.74% | |
| 60 Months | 6.24% | 6.49% | 6.99% | 8.99% | 10.99% | ||
| Used 2002 & Older | 36 Months | 7.99% | 8.24% | 8.74% | 10.74% |
12.74% | |
| Classic Cars - Appraisal Required | 48 Months | 6.99% | 7.24% | 7.74% | 9.74% | 11.74% | |
| Motor Homes Travel Trailers & Boats |
New 2012 - 2008 | 36 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% |
| To $2499 $2,500 - $9,999 $10,000 - $14,999 $15,000 - $24,999 $25,000 + |
60 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | |
| 84 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | ||
| 96 Months | 5.99% | 6.24% | 6.74% | 8.74% | 10.74% | ||
| 120 Months | 6.99% | 7.24% | 7.74% | 9.74% | 11.74% |
||
| To $2499 $2,500 - $9,999 $10,000 - $14,999 $15,000 - $24,999 $25,000 + |
Used 2007 & Older | 36 Months | 7.75% | 8.00% | 8.50% | 10.50% | 12.50% |
| 60 Months | 6.75% | 7.00% | 7.50% | 9.50% | 11.50% | ||
| 84 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | ||
| 96 Months | 5.99% | 6.24% | 6.74% | 8.74% | 10.74% | ||
| 120 Months | 6.99% | 7.24% | 7.74% | 9.74% | 11.74% | ||
Snowmobiles & ATV |
New 2012- 2011 | 24 Months | 5.95% | 6.20% | 6.70% | 8.70% | 10.70% |
| 36 Months | 5.95% | 6.20% | 6.70% | 8.70% | 10.70% | ||
| 48 Months | 5.95% | 6.20% | 6.70% | 8.70% | 10.70% | ||
| 60Months | 5.95% | 6.20% | 6.70% | 8.70% |
10.70% | ||
| Used 2010 2008 | 24 Months | 6.50% |
6.75% | 7.25% | 9.25% | 11.25% | |
| 36 Months | 6.75% | 7.00% | 7.50% | 9.50% | 11.50% | ||
| 48 Months | 7.00% | 7.25% |
7.75% | 9.75% | 11.75% | ||
| Used 2007 - Older | 24 Months | 8.00% | 8.25% | 8.75% | 10.75% | 12.75% | |
| Motorcycles/Watercrafts | New/Used | 24 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% |
| 2011 - 2010 | 36 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | |
| 48 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | ||
| 96 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | ||
| 120 Months | 5.94% | 6.19% | 6.69% | 8.69% | 10.69% | ||
| Used 2009 & Older | 24 Months | 7.75% | 8.00% | 8.50% | 10.50% | 12.50% | |
| 36 Months | 7.25% | 7.50% | 8.00% | 10.00% | 12.00% | ||
| 48 Months | 6.15% | 6.40% | 6.90% | 8.90% | 10.90% | ||
| 60 Months | 5.74% | 5.99% | 6.49% | 8.49% | 10.49% | ||
| Farm/Ranch | 0 to 10 Years Old | any term | 9.00% | 9.25% | 9.75% | 11.75% | 13.75% |
| any term | 10.00% | 10.25% | 10.75% | 12.75% | 14.75% | ||
| Mobile Homes | 16 to 20 Years Old | 60 Months | 12.75% | 13.00% | 13.50% | 15.50% | 17.50% |
| 11 to 15 Years Old | 96 Months | 10.75% | 11.00% | 11.50% | 13.50% | 15.50% | |
| *puchase price of $30,000 + up to 180 Mo | New to 10 Years Old* | 120 Months* | 9.75% | 10.00% | 10.50% | 12.50% | 14.50% |
| Home Equity - Vairable Rates |
Effective 12/16/08 - Prime Rate 3.25% | 0 - 60 Months | 4.00% | 4.25% | 4.75% | 6.75% | 8.75% |
| 61 - 120 Months | 4.00% | 4.25% | 4.75% | 6.75% | 8.75% | ||
| 121 - 180 Months | 4.00% | 4.25% | 4.75% | 6.75% | 8.75% | ||
| Home Equity - Fixed Rates | Effective 01/23/09 | 0 - 60 Months | 5.75% | 6.00% | 6.50% | 8.50% | 10.50% |
| 61 - 120 Months | 6.00% |
6.25% | 6.75% | 8.75% | 10.75 | ||
| 121 - 180 Months | 7.00% | 7.25% | 7.75% | 9.75% | 11.75% | ||
| Visa Classic | 10.50% | ||||||
| Visa Platinum | 8.50% | ||||||
| Visa Secured | 8.00% | ||||||
| Overdraft Protection | 13.90% | ||||||


