| » Share Savings and IRA's Rates | ||
| SAVINGS RATES EFFECTIVE July 1, 2011 | ||
| RATE | APY* | |
| Regular Shares | 0.20% | 0.20% |
IRA Shares |
1.10% | 1.10% |
HSA Shares |
1.99% | 2.00% |
| Regular Share and IRA rates may change quarterly. | ||
| PREMIER SHARES RATES EFFECTIVE January 1, 2012 | ||
| Premier Shares | RATE | APY* |
| $500 - $5,000 | 0.20% | 0.20% |
| $5,001 - $20,000 | 0.25% | 0.25% |
| $20,001 - $40,000 | 0.25% | 0.25% |
| $40,001 - $80,000 | 0.30% | 0.30% |
| $80,001 - $100,000 | 0.40% | 0.40% |
| $100,001 and up | 0.50% | 0.50% |
Premier Shares rates are subject to change. |
||
| *APY = Annual Percentage Yield | ||
| CERTIFICATE AND IRA RATES EFFECTIVE January 25, 2012- ask about our incentive program! | ||
| Minimum balance of $250 to open a new certificate | ||
| TERM | RATE | APY* |
6 Month |
0.45% | 0.45% |
12 Month |
0.65% | 0.65% |
| 24 Month | 0.90% | 0.90% |
36 Month |
1.30% | 1.30% |
| *Elect-A-Rate: Raise your CD interest rate once during its term on 24 and 36-month termswith mininum balance of $5,000.00. Certificate rates are subject to change. |
||
Dividends are paid and compound semi-annually. A penalty for early withdrawal is 90 days dividends earned or not. Renewal policy for share certificate accounts have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty. |
||


