Fee Schedule
All Fees Are Subject to Change
Share / Savings Account Fees
| Service | Fee |
|---|---|
| Dormant/Inactive Account, per month (No activity for 2 years, over 18 years of age with a balance less than $500) |
$5.00 |
| Transfer Fee, per transfer | $2.00 |
| Account Closure (If closed within 3 months of opening) |
$5.00 |
Share Draft / Checking Account Fees
| Service | Fee |
|---|---|
| Check Printing | Varies |
| Debit / ATM Card Replacement | $5.00 |
| Debit Card Replacement (Special Handling) | $15.00 |
| Debit Card Replacement (Rush) | $50.00 |
| Transfer Fee, per transfer | $2.00 |
| Overdraft, per item Share Draft or Automatic payment |
$25.00 |
| Stop Payment Order | $20.00 |
Online Service Fees
| Service | Fee |
|---|---|
| Online Banking | Free |
| Online Bill Pay | Free |
| Online Bill Pay Check Copy | $10.00 |
| Online E-Statements | Free |
Other Fees
| Service | Fee |
|---|---|
| Account Research | $20.00/Hour - $5.00 minimum charge |
| Credit Union Check, per check (No fee if check is made payable to the member) |
$3.00 |
| Dishonored Pre-Authorized Payment/Check Written by Member, per item | $25.00 |
| Deposited Payment / Return Item ACH or Share Draft | $25.00 |
| Stop Payment on Credit Union Check | $32.00 |
| Escheatment Fee | $50.00 |
| Legal Order/Levy/Garnishment (each) | $25.00 |
| Visa Gift Card | $5.00 |
| Visa Card Replacement | $5.00 |
| Visa Card Replacement (Special Handling) | $15.00 |
| Visa Card Replacement (Rush) | $50.00 |
| Visa Return Payment Fee | $25.00 |
| Consumer Loan Refinance (in house) per occurrence (When changing an item on an existing loan such as reducing interest rate, changing collateral, or similar change which requires documentation) |
$50.00 |
| Loan Extension Fee | $25.00 |
| Overnight Mail Service | $50.00 |
| Statement Copies, per page | $2.00 |
| Title Handling Fee – All States | $22.00 |
| Wire Transfer – Outgoing | $16.00 |
| Wire Transfer – Incoming | Free |
Share Value
| Details | Fee |
|---|---|
| Par Value of One Share | $5.00 |
As a financial cooperative, we revise our fee schedule from time to time. Fees for the following services will be effective 10/01/2025.