Share Savings and IRA Rates
| Rate Description | Dividend Rates | APY* |
|---|---|---|
| Regular Shares/Savings | 0.10% | 0.10% |
| IRA Shares | 0.20% | 0.20% |
| HSA Shares | 0.30% | 0.30% |
Share and IRA rates may change quarterly.
| Premier Shares | Dividend Rate | APY* |
|---|---|---|
| $500- $5,000 | 0.75% | 0.75% |
| $5,001 - $20,000 | 1.00% | 1.00% |
| $20,001 - $40,000 | 1.00% | 1.00% |
| $40,001 - $80,000 | 1.00% | 1.00% |
| $80,001 - $100,000 | 1.25% | 1.25% |
| $100,001 and up | 1.49% | 1.50% |
Premier Share rates are subject to change.
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Months | 3.96% | 4.00% |
| 12 Months | 3.72% | 3.75% |
| 24 Months** | 3.72% | 3.75% |
| 30 Months | 3.47% | 3.50% |
| 36 Months** | 3.47% | 3.50% |
Certificate rates are subject to change
**Elect-A-Rate:
Raise your Certificate interest once during it's term on 24 and 36 month terms with a minimum balance of $5,000.00. Can only be used ONCE per certificate term.
*APY = Annual Percentage Yield
Dividends are paid and compounded semi-annually. A penalty for early withdrawal is 180 days dividends earned or not.
Renewal policy for share certificate accounts have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty.